Head-to-head comparison of every feature, fee, and perk
No annual fee
$395
1x
2x
$150
$750
8/10
10/10
| Category wins | 1/6 | 5/6 |
| Fees & APR | ||
| Annual Fee | No annual fee★ Lowest | $395✗ Highest |
| Purchase APR | 18.49% – 26.49% | 19.99% – 29.99% |
| Intro APR (Purchases) | 0% · 12 mo | |
| Intro APR (Balance Transfer) | ||
| Foreign Txn Fee | 2.7%✗ Highest | None★ Lowest |
| Balance Transfer Fee | 3% | None |
| Rewards | ||
| Rewards Type | Points | Miles |
| Base Rewards Rate | 1x✗ Lowest | 2x★ Highest |
| Bonus Categories | 2x All Purchases (first $50K/yr) | 10x Hotels & Cars (Capital One) · 5x Flights (Capital One) |
| Sign-Up Bonus | $150 value✗ Lowest | $750 value★ Highest |
| Eligibility | ||
| Credit Score | Good (670-749) | Excellent (750+) |
| Network | American Express | Visa |
| At a Glance | ||
| Best For | Small business owners who want no-fee Membership Rewards | Premium travelers seeking maximum value |
| Ratings | ||
| User Rating | 4.5 / 5✗ Lowest | 4.8 / 5★ Highest |
| Editor Score | 8 / 10✗ Lowest | 10 / 10★ Highest |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The American Express Blue Business Plus (no annual fee) and the Capital One Venture X Rewards ($395/year) compete on different axes. The American Express Blue Business Plus's strongest category is 2x on All Purchases (first $50K/yr), while the Capital One Venture X Rewards leads with 10x on Hotels & Cars (Capital One). The Capital One Venture X Rewards costs $395 more per year, so you need at least $395 in incremental rewards to justify it over the American Express Blue Business Plus. At typical spend levels this breaks even somewhere between $11,850 and $23,700 in bonus-category purchases annually. Our scoring model gives the edge to the Capital One Venture X Rewards — it leads on 5 of the 7 key dimensions we evaluate. That said, this ranking is algorithmic; your specific spending pattern can flip the answer.
Leads on 5 of 7 key comparison dimensions
| Dimension | American Express Blue Business Plus | Capital One Venture X Rewards |
|---|---|---|
| Annual Fee | no annual fee | $395/year |
| Base Reward Rate | 1x on everything | 2x on everything |
| Top Bonus Category | 2x on All Purchases (first $50K/yr) | 10x on Hotels & Cars (Capital One) |
| Sign-Up Bonus | 15,000 points after spending $3,000 in 3 months | 75,000 miles after spending $4,000 in 3 months |
| Foreign Transaction Fee | 2.7% | 0% (none) |
| Lounge Access | No | Yes |
| Credit Score Required | good | excellent |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The American Express Blue Business Plus has no annual fee and earns 1x base rewards. The Capital One Venture X Rewards has a $395 annual fee and earns 2x base rewards. Compare their bonus categories above to see which aligns better with your spending.
The American Express Blue Business Plus has no annual fee while the Capital One Venture X Rewards has a $395 annual fee. The Capital One Venture X Rewards costs $395 more per year, so it needs to deliver that much extra value in rewards and perks to justify the difference.
Yes, since these cards are from different issuers (American Express and Capital One), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.