Head-to-head comparison of every feature, fee, and perk
No annual fee
$550
1x
1x
$150
$900
8/10
9/10
| Category wins | 3/6 | 3/6 |
| Fees & APR | ||
| Annual Fee | No annual fee★ Lowest | $550✗ Highest |
| Purchase APR | 18.49% – 26.49% | 22.49% – 29.49% |
| Intro APR (Purchases) | 0% · 12 mo | |
| Intro APR (Balance Transfer) | ||
| Foreign Txn Fee | 2.7%✗ Highest | None★ Lowest |
| Balance Transfer Fee | 3% | 5% |
| Rewards | ||
| Rewards Type | Points | Points |
| Base Rewards Rate | 1x★ Highest | 1x |
| Bonus Categories | 2x All Purchases (first $50K/yr) | 10x Hotels (Chase) · 5x Flights (Chase) · 3x Dining |
| Sign-Up Bonus | $150 value✗ Lowest | $900 value★ Highest |
| Eligibility | ||
| Credit Score | Good (670-749) | Excellent (750+) |
| Network | American Express | Visa |
| At a Glance | ||
| Best For | Small business owners who want no-fee Membership Rewards | Frequent luxury travelers |
| Ratings | ||
| User Rating | 4.5 / 5★ Highest | 4.5 / 5 |
| Editor Score | 8 / 10✗ Lowest | 9 / 10★ Highest |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The American Express Blue Business Plus (no annual fee) and the Chase Sapphire Reserve ($550/year) compete on different axes. The American Express Blue Business Plus's strongest category is 2x on All Purchases (first $50K/yr), while the Chase Sapphire Reserve leads with 10x on Hotels (Chase). The Chase Sapphire Reserve costs $550 more per year, so you need at least $550 in incremental rewards to justify it over the American Express Blue Business Plus. At typical spend levels this breaks even somewhere between $16,500 and $33,000 in bonus-category purchases annually. Our scoring model gives the edge to the Chase Sapphire Reserve — it leads on 4 of the 7 key dimensions we evaluate. That said, this ranking is algorithmic; your specific spending pattern can flip the answer.
Leads on 4 of 7 key comparison dimensions
| Dimension | American Express Blue Business Plus | Chase Sapphire Reserve |
|---|---|---|
| Annual Fee | no annual fee | $550/year |
| Base Reward Rate | 1x on everything | 1x on everything |
| Top Bonus Category | 2x on All Purchases (first $50K/yr) | 10x on Hotels (Chase) |
| Sign-Up Bonus | 15,000 points after spending $3,000 in 3 months | 60,000 points after spending $4,000 in 3 months |
| Foreign Transaction Fee | 2.7% | 0% (none) |
| Lounge Access | No | Yes |
| Credit Score Required | good | excellent |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The American Express Blue Business Plus has no annual fee and earns 1x base rewards. The Chase Sapphire Reserve has a $550 annual fee and earns 1x base rewards. Compare their bonus categories above to see which aligns better with your spending.
The American Express Blue Business Plus has no annual fee while the Chase Sapphire Reserve has a $550 annual fee. The Chase Sapphire Reserve costs $550 more per year, so it needs to deliver that much extra value in rewards and perks to justify the difference.
Yes, since these cards are from different issuers (American Express and Chase), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.