Head-to-head comparison of every feature, fee, and perk
No annual fee
No annual fee
1%
2%
$200
$200
8/10
8/10
| Category wins | 4/6 | 2/6 |
| Fees & APR | ||
| Annual Fee | No annual fee★ Lowest | No annual fee |
| Purchase APR | 19.99% – 29.99% | 18.49% – 28.49% |
| Intro APR (Purchases) | 0% · 15 mo | |
| Intro APR (Balance Transfer) | 0% · 15 mo | 0% · 18 mo |
| Foreign Txn Fee | None★ Lowest | 3%✗ Highest |
| Balance Transfer Fee | 3% | 3% |
| Rewards | ||
| Rewards Type | Cashback | Cashback |
| Base Rewards Rate | 1%✗ Lowest | 2%★ Highest |
| Bonus Categories | 3% Dining · 3% Entertainment · 3% Groceries | |
| Sign-Up Bonus | $200 value★ Highest | $200 value |
| Eligibility | ||
| Credit Score | Good (670-749) | Good (670-749) |
| Network | Visa | Mastercard |
| At a Glance | ||
| Best For | Dining and entertainment enthusiasts | Maximizing flat-rate cash back |
| Ratings | ||
| User Rating | 4.5 / 5✗ Lowest | 4.6 / 5★ Highest |
| Editor Score | 8 / 10★ Highest | 8 / 10 |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The Capital One SavorOne (no annual fee) and the Citi Double Cash (no annual fee) compete on different axes. The Capital One SavorOne's strongest category is 3% on Dining, while the Citi Double Cash runs on a flat 2% base rate. Both carry no annual fee, so the decision comes down to which rewards structure aligns with your spending — not whether the fee is worth it. Our model scores these cards effectively even (2-1). Pick the Capital One SavorOne if you spend heavily on dining; pick the Citi Double Cash if you prefer its earning structure.
Too close to call — pick based on your primary spending category
| Dimension | Capital One SavorOne | Citi Double Cash |
|---|---|---|
| Annual Fee | no annual fee | no annual fee |
| Base Reward Rate | 1% on everything | 2% on everything |
| Top Bonus Category | 3% on Dining | None |
| Sign-Up Bonus | $200 after spending $500 in 3 months | $200 after spending $1,500 in 6 months |
| Foreign Transaction Fee | 0% (none) | 3% |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The Capital One SavorOne has no annual fee and earns 1% base rewards. The Citi Double Cash has no annual fee and earns 2% base rewards. Compare their bonus categories above to see which aligns better with your spending.
The Capital One SavorOne has no annual fee while the Citi Double Cash has no annual fee. Both cards have the same annual fee, so the decision comes down to rewards structure and perks.
Yes, since these cards are from different issuers (Capital One and Citi), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.