Head-to-head comparison of every feature, fee, and perk
No annual fee
$250
1%
1x
$200
$600
8/10
8/10
| Category wins | 5/6 | 1/6 |
| Fees & APR | ||
| Annual Fee | No annual fee★ Lowest | $250✗ Highest |
| Purchase APR | 19.99% – 29.99% | 21.49% – 28.49% |
| Intro APR (Purchases) | 0% · 15 mo | |
| Intro APR (Balance Transfer) | 0% · 15 mo | |
| Foreign Txn Fee | None★ Lowest | None |
| Balance Transfer Fee | 3% | 5% |
| Rewards | ||
| Rewards Type | Cashback | Miles |
| Base Rewards Rate | 1%★ Highest | 1x |
| Bonus Categories | 3% Dining · 3% Entertainment · 3% Groceries | 3x United Airlines · 2x Other Travel · 2x Dining |
| Sign-Up Bonus | $200 value✗ Lowest | $600 value★ Highest |
| Eligibility | ||
| Credit Score | Good (670-749) | Excellent (750+) |
| Network | Visa | Visa |
| At a Glance | ||
| Best For | Dining and entertainment enthusiasts | United flyers who book award flights and check bags |
| Ratings | ||
| User Rating | 4.5 / 5★ Highest | 4.2 / 5✗ Lowest |
| Editor Score | 8 / 10★ Highest | 8 / 10 |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The Capital One SavorOne (no annual fee) and the United Quest Card ($250/year) compete on different axes. The Capital One SavorOne's strongest category is 3% on Dining, while the United Quest Card leads with 3x on United Airlines. The United Quest Card costs $250 more per year, so you need at least $250 in incremental rewards to justify it over the Capital One SavorOne. At typical spend levels this breaks even somewhere between $7,500 and $15,000 in bonus-category purchases annually. Our model scores these cards effectively even (2-1). Pick the Capital One SavorOne if you spend heavily on dining; pick the United Quest Card if you spend heavily on united airlines.
Too close to call — pick based on your primary spending category
| Dimension | Capital One SavorOne | United Quest Card |
|---|---|---|
| Annual Fee | no annual fee | $250/year |
| Base Reward Rate | 1% on everything | 1x on everything |
| Top Bonus Category | 3% on Dining | 3x on United Airlines |
| Sign-Up Bonus | $200 after spending $500 in 3 months | 60,000 miles after spending $4,000 in 3 months |
| Credit Score Required | good | excellent |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The Capital One SavorOne has no annual fee and earns 1% base rewards. The United Quest Card has a $250 annual fee and earns 1x base rewards. Compare their bonus categories above to see which aligns better with your spending.
The Capital One SavorOne has no annual fee while the United Quest Card has a $250 annual fee. The United Quest Card costs $250 more per year, so it needs to deliver that much extra value in rewards and perks to justify the difference.
Yes, since these cards are from different issuers (Capital One and Chase), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.