Head-to-head comparison of every feature, fee, and perk
$395
No annual fee
2x
2%
$750
$200
10/10
8/10
| Category wins | 5/6 | 1/6 |
| Fees & APR | ||
| Annual Fee | $395✗ Highest | No annual fee★ Lowest |
| Purchase APR | 19.99% – 29.99% | 18.49% – 28.49% |
| Intro APR (Purchases) | ||
| Intro APR (Balance Transfer) | 0% · 18 mo | |
| Foreign Txn Fee | None★ Lowest | 3%✗ Highest |
| Balance Transfer Fee | None | 3% |
| Rewards | ||
| Rewards Type | Miles | Cashback |
| Base Rewards Rate | 2x★ Highest | 2% |
| Bonus Categories | 10x Hotels & Cars (Capital One) · 5x Flights (Capital One) | |
| Sign-Up Bonus | $750 value★ Highest | $200 value✗ Lowest |
| Eligibility | ||
| Credit Score | Excellent (750+) | Good (670-749) |
| Network | Visa | Mastercard |
| At a Glance | ||
| Best For | Premium travelers seeking maximum value | Maximizing flat-rate cash back |
| Ratings | ||
| User Rating | 4.8 / 5★ Highest | 4.6 / 5✗ Lowest |
| Editor Score | 10 / 10★ Highest | 8 / 10✗ Lowest |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The Capital One Venture X Rewards ($395/year) and the Citi Double Cash (no annual fee) compete on different axes. The Capital One Venture X Rewards's strongest category is 10x on Hotels & Cars (Capital One), while the Citi Double Cash runs on a flat 2% base rate. The Capital One Venture X Rewards costs $395 more per year, so you need at least $395 in incremental rewards to justify it over the Citi Double Cash. At typical spend levels this breaks even somewhere between $11,850 and $23,700 in bonus-category purchases annually. Our scoring model gives the edge to the Capital One Venture X Rewards — it leads on 4 of the 7 key dimensions we evaluate. That said, this ranking is algorithmic; your specific spending pattern can flip the answer.
Leads on 4 of 7 key comparison dimensions
| Dimension | Capital One Venture X Rewards | Citi Double Cash |
|---|---|---|
| Annual Fee | $395/year | no annual fee |
| Base Reward Rate | 2x on everything | 2% on everything |
| Top Bonus Category | 10x on Hotels & Cars (Capital One) | None |
| Sign-Up Bonus | 75,000 miles after spending $4,000 in 3 months | $200 after spending $1,500 in 6 months |
| Foreign Transaction Fee | 0% (none) | 3% |
| Lounge Access | Yes | No |
| Credit Score Required | excellent | good |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The Capital One Venture X Rewards has a $395 annual fee and earns 2x base rewards. The Citi Double Cash has no annual fee and earns 2% base rewards. Compare their bonus categories above to see which aligns better with your spending.
The Capital One Venture X Rewards has a $395 annual fee while the Citi Double Cash has no annual fee. The Capital One Venture X Rewards costs $395 more per year, so it needs to deliver that much extra value in rewards and perks to justify the difference.
Yes, since these cards are from different issuers (Capital One and Citi), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.