Head-to-head comparison of every feature, fee, and perk
No annual fee
No annual fee
2%
1%
$200
$300
8/10
9/10
| Category wins | 2/6 | 4/6 |
| Fees & APR | ||
| Annual Fee | No annual fee★ Lowest | No annual fee |
| Purchase APR | 18.49% – 28.49% | 16.49% – 27.49% |
| Intro APR (Purchases) | 0% · 15 mo | |
| Intro APR (Balance Transfer) | 0% · 18 mo | 0% · 15 mo |
| Foreign Txn Fee | 3%✗ Highest | None★ Lowest |
| Balance Transfer Fee | 3% | 3% |
| Rewards | ||
| Rewards Type | Cashback | Cashback |
| Base Rewards Rate | 2%★ Highest | 1%✗ Lowest |
| Bonus Categories | 5% Rotating Categories (quarterly) | |
| Sign-Up Bonus | $200 value✗ Lowest | $300 value★ Highest |
| Eligibility | ||
| Credit Score | Good (670-749) | Fair (580-669) |
| Network | Mastercard | Discover |
| At a Glance | ||
| Best For | Maximizing flat-rate cash back | Those who enjoy maximizing rotating categories |
| Ratings | ||
| User Rating | 4.6 / 5✗ Lowest | 4.7 / 5★ Highest |
| Editor Score | 8 / 10✗ Lowest | 9 / 10★ Highest |
| Apply Now | Apply | Apply |
| Full Review | View details → | View details → |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
The Citi Double Cash (no annual fee) and the Discover it Cash Back (no annual fee) compete on different axes. The Citi Double Cash uses a flat 2% base rate, while the Discover it Cash Back leads with 5% on Rotating Categories (quarterly). Both carry no annual fee, so the decision comes down to which rewards structure aligns with your spending — not whether the fee is worth it. Our scoring model gives the edge to the Discover it Cash Back — it leads on 4 of the 6 key dimensions we evaluate. That said, this ranking is algorithmic; your specific spending pattern can flip the answer.
Leads on 4 of 6 key comparison dimensions
| Dimension | Citi Double Cash | Discover it Cash Back |
|---|---|---|
| Annual Fee | no annual fee | no annual fee |
| Base Reward Rate | 2% on everything | 1% on everything |
| Top Bonus Category | None | 5% on Rotating Categories (quarterly) |
| Sign-Up Bonus | $200 after spending $1,500 in 6 months | Cashback Match — Discover matches ALL cash back earned in your first year |
| Foreign Transaction Fee | 3% | 0% (none) |
| Credit Score Required | good | fair |
Green checkmark indicates the card that leans stronger on that dimension. Our scoring model evaluates these quantitatively — your specific needs may shift the answer.
Unlock Full Comparison Report
Share to unlock
It depends on your spending habits. The Citi Double Cash has no annual fee and earns 2% base rewards. The Discover it Cash Back has no annual fee and earns 1% base rewards. Compare their bonus categories above to see which aligns better with your spending.
The Citi Double Cash has no annual fee while the Discover it Cash Back has no annual fee. Both cards have the same annual fee, so the decision comes down to rewards structure and perks.
Yes, since these cards are from different issuers (Citi and Discover), you can hold both. Many people pair cards from different banks to maximize bonus category coverage across all their spending.