Chase Ink Business Preferred
Chase
The top business travel rewards card for entrepreneurs and growing companies. The 90,000-point sign-up bonus is worth $1,125 toward travel via Chase, and 3x on key business categories like travel, advertising, and shipping adds up fast. Points transfer to 14 airline and hotel partners at 1:1 ratio.
$95
21.24% – 26.24%
1x base rate
$1125 value
Good (670-749)
None
The Chase Ink Business Preferred is best suited for established credit users who growing businesses with travel and advertising expenses. The $95 annual fee pays for itself if you spend $9,500+/year on this card.
3x travel, shipping, ads & telecom (up to $150,000/year), 1x everything else
| Category | Rate |
|---|---|
| Travel(The best business travel rewards card: 3x points on travel, shipping, advertising, and internet/cable/phone services up to 150,000 dollars combined annually. A 90,000-point sign-up bonus worth over 1,000 dollars through Chase Travel, primary rental car coverage, and cell phone protection make this the most complete small-business card available.) | 3x |
| Shipping(The best business travel rewards card: 3x points on travel, shipping, advertising, and internet/cable/phone services up to 150,000 dollars combined annually. A 90,000-point sign-up bonus worth over 1,000 dollars through Chase Travel, primary rental car coverage, and cell phone protection make this the most complete small-business card available.) | 3x |
| Advertising (social/search)(The best business travel rewards card: 3x points on travel, shipping, advertising, and internet/cable/phone services up to 150,000 dollars combined annually. A 90,000-point sign-up bonus worth over 1,000 dollars through Chase Travel, primary rental car coverage, and cell phone protection make this the most complete small-business card available.) | 3x |
| Internet/Cable/Phone(The best business travel rewards card: 3x points on travel, shipping, advertising, and internet/cable/phone services up to 150,000 dollars combined annually. A 90,000-point sign-up bonus worth over 1,000 dollars through Chase Travel, primary rental car coverage, and cell phone protection make this the most complete small-business card available.) | 3x |
| Everything else | 1x |
3x
top rate
Sign-Up Bonus
90,000 points after spending $8,000 in 3 months
Current
$1125
Bonus History
| Annual Fee | $95 |
| Purchase APR | 21.24% – 26.24% |
| Balance Transfer Fee | 5% |
| Foreign Transaction Fee | None |
| Late Fee | Up to $40 |
The Good: The Chase Ink Business Preferred stands out for its massive 90k sign-up bonus. The welcome bonus worth $1,125 adds significant first-year value. No foreign transaction fees make it a strong pick for international spending.
The Not So Good: $95 annual fee. The $95 annual fee means you need to use the card actively to justify the cost.
Our Verdict: With an editor score of 10/10, the Chase Ink Business Preferred is one of our top-rated cards in its category. Make sure you'll earn at least $95 in value annually to justify the fee.
Based on 1x base rewards rate @ 1.5¢ per point. Bonus category spending may reduce your break-even point.
987 reviews
No reviews yet. Be the first to review this card.