Best Credit Card for PayPal
Online Shopping · Updated April 2026
PayPal transactions inherit the merchant category in most cases, but some cards offer specific PayPal bonuses.
Top Cards for PayPal
Your PayPal Spending Scenario
How much do you spend at PayPal per month? We'll show your annual rewards with each card.
$
$2,400/yr| Card | Rate | Annual Rewards | Fee | Net Value |
|---|---|---|---|---|
| 3x | +$86 | Free | +$86 | |
| 3% | +$72 | Free | +$72 | |
| 2% | +$48 | Free | +$48 | |
| 2% | +$48 | Free | +$48 | |
| 2% | +$48 | Free | +$48 |
Based on $2,400/yr at PayPal. Actual rewards may vary.
Full calculator