Best Credit Card for Spotify
Streaming & Entertainment · Updated April 2026
Your Spotify subscription earns bonus rewards with several popular credit cards.
Top Cards for Spotify
Your Spotify Spending Scenario
How much do you spend at Spotify per month? We'll show your annual rewards with each card.
$
$600/yr| Card | Rate | Annual Rewards | Fee | Net Value |
|---|---|---|---|---|
| 3x | +$22 | Free | +$22 | |
| 3% | +$18 | Free | +$18 | |
| 3x | +$18 | Free | +$18 | |
| 2% | +$12 | Free | +$12 | |
| 2% | +$12 | Free | +$12 |
Based on $600/yr at Spotify. Actual rewards may vary.
Full calculator